Inventory

Browse Our Inventory
Year Make Type
Price To: Miles To:
Sort By
Total Vehicles Found: 24
DetailsVehicle SpecsYear Make Model Mileage Price Est Down Payment
DetailsVehicle SpecsYear Make Model Mileage Price Est Down Payment
2000 CHEVROLET CAVALIER2000CHEVROLETCAVALIER120500$ 3,000.00$ 0.00
2005 CHEVROLET TAHOE2005CHEVROLETTAHOE44656$ 19,998.00$ 0.00
1997 CADILLAC DEVILLE1997CADILLACDEVILLE89093$ 4,880.00$ 0.00
2003 GMC YUKON2003GMCYUKON73247$ 14,995.00$ 0.00
2004 NISSAN MAXIMA2004NISSANMAXIMA96371$ 13,998.00$ 0.00
2003 CHEVROLET CAVALIER2003CHEVROLETCAVALIER74087$ 5,995.00$ 0.00
2003 DODGE RAM PICKUP2003DODGERAM PICKUP39595$ 13,998.00$ 0.00
2001 FORD F1502001FORDF15088356$ 12,495.00$ 0.00
2006 JEEP GRAND CHEROKEE2006JEEPGRAND CHEROKEE72601$ 12,495.00$ 0.00
2005 CHEVROLET AVALANCHE2005CHEVROLETAVALANCHE57966$ 19,998.00$ 0.00
2001 FORD RANGER2001FORDRANGER121938$ 9,775.00$ 0.00
2006 TOYOTA 4RUNNER2006TOYOTA4RUNNER26470$ 20,995.00$ 0.00
2002 FORD F1502002FORDF150150112$ 5,995.00$ 0.00
2004 DODGE GRAND CARAVAN2004DODGEGRAND CARAVAN72842$ 8,895.00$ 0.00
2002 FORD F1502002FORDF15097057$ 9,250.00$ 0.00
2006 CHEVROLET COBALT2006CHEVROLETCOBALT40442$ 9,995.00$ 0.00
2005 DODGE RAM 15002005DODGERAM 150034000$ 12,495.00$ 0.00
2007 TOYOTA CAMRY2007TOYOTACAMRY70000$ 16,995.00$ 0.00
2008 PONTIAC G62008PONTIACG619000$ 16,995.00$ 0.00
2006 DODGE CHARGER2006DODGECHARGER48000$ 19,998.00$ 0.00
2003 CHEVROLET SILVERADO2003CHEVROLETSILVERADO48000$ 16,998.00$ 0.00
1999 TOYOTA 4RUNNER1999TOYOTA4RUNNER250000$ 7,995.00$ 0.00
1999 MERCURY GRAND MARQUIS1999MERCURYGRAND MARQUIS85000$ 6,495.00$ 0.00
1999 PONTIAC GRAND AM1999PONTIACGRAND AM130000$ 3,995.00$ 0.00

Terms Of UseCopyright 2005 Sharp Motors |Dealer Login